Stretched factor — mean-reversion watch: Quality - Extended Risk d1
3.83σ extended vs 60d (n=27). Factor and regime extremes are risk-STATE signals, not direction calls (ref: the -3.45σ Momentum-LowVol week).
SPY +0.28% since prior close; Neutral / Transition leads (+0.76%), Extended Momentum Risk lags (-2.12%).
3.83σ extended vs 60d (n=27). Factor and regime extremes are risk-STATE signals, not direction calls (ref: the -3.45σ Momentum-LowVol week).
This regime historically persists ~5 td, p_stay 0.80. Labels are monotone in forward VOLATILITY, not direction — Distribution Risk historically preceded the BEST fwd-20d returns (+2.54%).
2.16σ compressed vs 60d (n=27). Factor and regime extremes are risk-STATE signals, not direction calls (ref: the -3.45σ Momentum-LowVol week).
2.08σ extended vs 60d (n=60). Factor and regime extremes are risk-STATE signals, not direction calls (ref: the -3.45σ Momentum-LowVol week).
Down-gaps >=1% have bounced +13-14bps from 10:00 into the close (n=74,435, t=14.3, 51.6% up); strongest faders DIA/XLE/XLI/KRE/MDY/SPY.
High short-float names carry ~2.5x baseline odds of a +15% 10-day move (16.9% vs 6.8%), in BOTH directions.
Volatility metrics show realized volatility sitting at the 76.5th percentile of its two-year range, with current true range at 0.594 of the 20-day ATR and intraday range at 0.667 of its 20-day average. These readings point to a moderately elevated volatility environment without extreme spikes historically preceding elevated volatility.
Style factor returns are mixed. Extended Overbought Momentum leads declines, down 1.33% intraday, while Oversold / Mean-Reversion Watch baskets gain 0.51%. Normal Vol/Trend returns 0.63%, Persistent Uptrend / Compounder 0.26%, and Base Building / Coiled 0.90%. Weak Downtrend / Avoid Momentum names are up 0.75%, illustrating dispersion across factor regimes.
Sector performance is bifurcated. Consumer Discretionary leads with a 1.99% intraday gain and 86.79% of members advancing, followed by Consumer Staples (+1.01%, 74.47% breadth). Energy lags sharply at -1.82% with only 12.5% breadth, while Health Care falls 0.81%. The rotation signal shows a negative Spearman rank correlation between one-day and one-week returns (-0.17), indicating no significant momentum shift.
Labels are monotone in forward VOLATILITY, not direction — size positions to the risk state, don't chase the label. Transition is empirical; a label change needs two-run confirmation.
The regime is Constructive Rotation with a composite score of 0.6625 and 0.80 confidence. Style rotation contributes 1.75, driven by momentum-low volatility and high beta-low volatility spreads. Breadth scores 1.40, supported by 64.91% of stocks above their 50-day moving average and 72.34% of baskets positive. Trend adds 1.05, with SPY 1.81% above its 50-day and 8.61% above its 200-day. Volatility registers 0.0, reflecting a 2-year relative volatility percentile of 76.5. Size is a drag at -1.05 as small underperforms large. From the morning run, rotation increased by 0.50 and style by 0.25, while size weakened by -0.35, nudging the composite up 0.035.
The session is operating under a Constructive Rotation regime (confidence 0.8). Large-cap stocks are up 0.5% intraday, supported by breadth with 64.91% of names above their 50-day moving average and 68.69% above the 200-day. Advancing issues outnumber decliners 617 to 382, and 72.34% of production baskets are positive, indicating broad participation.
| Theme | N | Intraday | WTD | MTD | Breadth |
|---|---|---|---|---|---|
| Consumer / Retail | 486 | +1.19% | -1.61% | -0.33% | 70.7% adv |
| Industrial Automation | 491 | +0.94% | -0.77% | -3.00% | 70.9% adv |
| Macro Rates / Inflation | 494 | +0.92% | -1.14% | -1.05% | 68.1% adv |
| Financials / Credit | 677 | +0.88% | -0.78% | +0.74% | 70.4% adv |
| Semiconductors | 247 | +0.77% | -0.32% | -4.75% | 59.2% adv |
| Energy Transition | 1123 | +0.50% | -0.95% | -1.05% | 60.6% adv |
| Commodities / Materials | 184 | +0.46% | -2.61% | -3.98% | 62.2% adv |
| Defense / Aerospace | 259 | +0.21% | -2.44% | -4.54% | 54.2% adv |
| Cybersecurity | 158 | +0.01% | -0.17% | +0.00% | 47.6% adv |
| Oil & Gas | 370 | -0.27% | +0.52% | +0.11% | 48.1% adv |
Thematic returns favor consumer and industrial baskets. Consumer / Retail rises 1.19% intraday with 70.7% breadth, and Industrial Automation gains 0.94%. In contrast, Oil & Gas slips 0.27% and Healthcare / Biotech, flagged as degraded data, declines 0.70%. The regime’s rotation component remains low at 0.15, suggesting limited thematic leadership turnover.
| Size bucket | N | Intraday | D1 | WTD | Breadth |
|---|---|---|---|---|---|
| Large (>=5B) | 1003 | +0.50% | +0.50% | -0.56% | 61.6% adv |
| Micro Cap $250M-$1B | 228 | n/a | +0.00% | -0.70% | 0.0% adv |
| Nano Cap <$250M | 21 | n/a | +0.00% | -0.95% | 0.0% adv |
| Small Cap $1B-$5B | 829 | n/a | +0.00% | -0.37% | 0.0% adv |
| % > SMA50 | % > SMA200 | Advancers | Decliners | % Baskets Positive |
|---|---|---|---|---|
| 64.9% | 68.7% | 617 | 382 | 72.3% |
Large-cap stocks (>= $5B) posted a 0.5% intraday gain, with 61.64% advancing, though the week-to-date remains negative at -0.56%. Small, micro, and nano caps show zero intraday breadth, with all three size segments recording 0.0% advancers. Weekly performance is similarly soft: small caps -0.37%, micro caps -0.70%, nano caps -0.95%. Month-to-date, large caps -0.39% versus small -0.26%, micro -0.47%, and nano -4.40%. Overall market breadth stands at 64.91% above the 50-day moving average and 68.69% above the 200-day, with 617 advancers to 382 decliners. Basket-level participation is healthy at 72.34% positive.
| Dimension | Basket | Median RVol | % Members RVol>1.5 |
|---|---|---|---|
| production | Broken Momentum / Avoid | 0.63 | 5.2% |
| production | Extended Momentum Risk | 0.44 | 0.0% |
| production | Institutional Large-Cap Accumulation | 0.65 | 5.6% |
| production | Mega-Cap Liquid Momentum Leadership | 0.72 | 8.3% |
| production | Neutral / Transition | 0.57 | 3.5% |
| production | Oversold / Mean-Reversion Watch | 0.64 | 11.4% |
| production | Quality / Low-Vol Uptrend | 0.56 | 2.7% |
| production | Thematic Momentum Leadership | 0.65 | 3.6% |
| Ticker | Basket | RVol | Return | Note |
|---|---|---|---|---|
| IONS | Oversold / Mean-Reversion Watch | 8.28 | -13.35% | distribution volume |
| CRCL | Broken Momentum / Avoid | 6.42 | +3.90% | breakout volume |
| META | Broken Momentum / Avoid | 4.19 | +14.39% | breakout volume |
| JXN | Neutral / Transition | 3.49 | +7.64% | breakout volume |
| SXT | Neutral / Transition | 3.45 | -3.10% | distribution volume |
Volume participation is concentrated in Mega-Cap Liquid Momentum Leadership with a median relative volume of 0.72 and 8.3% of members exceeding 1.5x rvol. Oversold / Mean-Reversion Watch shows 11.4% of members above 1.5x rvol, though median rvol is 0.64. Noteworthy anomalies: IONS in Oversold / Mean-Reversion Watch logs 8.28x rvol on -13.35% distribution; META in Broken Momentum / Avoid registers 4.19x rvol on a 14.39% breakout; CRCL also breakout at 6.42x rvol gaining 3.9%. Institutional Large-Cap Accumulation has a median rvol of 0.65, closely aligned with Thematic Momentum Leadership at 0.65.
Intraday opportunities are unavailable as the screener artifact is stale and the source is flagged unavailable. No top setups are present.
| Basket | D3 | WTD | MTD |
|---|---|---|---|
| production: Broken Momentum / Avoid | -0.90% | -1.78% | +0.78% |
| production: Extended Momentum Risk | -1.76% | -2.07% | +6.05% |
| production: Institutional Large-Cap Accumulation | -0.06% | +0.62% | +2.82% |
| production: Mega-Cap Liquid Momentum Leadership | +5.59% | +3.24% | -7.22% |
| production: Neutral / Transition | +0.55% | -0.15% | -1.28% |
| production: Oversold / Mean-Reversion Watch | -0.48% | -3.68% | -9.79% |
| production: Quality / Low-Vol Uptrend | -0.90% | -0.42% | +2.02% |
| production: Thematic Momentum Leadership | -0.21% | -0.35% | +0.23% |
| theme: AI Infrastructure | +0.35% | -0.76% | -2.36% |
| theme: Cloud Software | -0.29% | +2.24% | +3.31% |
| theme: Commodities / Materials | -0.46% | -2.61% | -3.98% |
| theme: Consumer / Retail | -0.63% | -1.61% | -0.33% |
| theme: Crypto / Digital Assets | -0.13% | -0.64% | +0.84% |
| theme: Cybersecurity | -0.29% | -0.17% | +0.00% |
| theme: Defense / Aerospace | -0.08% | -2.44% | -4.54% |
| theme: Energy Transition | -0.36% | -0.95% | -1.05% |
| theme: Financials / Credit | -0.72% | -0.78% | +0.74% |
| theme: Healthcare / Biotech | -0.54% | +0.53% | +2.02% |
| theme: Housing / Real Estate | -0.92% | -0.59% | -0.11% |
| theme: Industrial Automation | +0.82% | -0.77% | -3.00% |
| theme: Macro Rates / Inflation | -0.21% | -1.14% | -1.05% |
| theme: Oil & Gas | -0.14% | +0.52% | +0.11% |
| theme: Semiconductors | +1.60% | -0.32% | -4.75% |
| sector: Communication Services | -1.11% | -1.09% | +1.53% |
| sector: Consumer Discretionary | +0.65% | -0.52% | +0.12% |
| sector: Consumer Staples | -0.64% | -1.49% | +1.79% |
| sector: Energy | +0.08% | +2.18% | +1.67% |
| sector: Financials | -0.14% | +0.57% | +3.07% |
| sector: Health Care | -1.58% | -1.04% | +1.92% |
| sector: Industrials | -0.04% | -2.02% | -4.06% |
| sector: Information Technology | +2.06% | +1.18% | -2.87% |
| sector: Materials | -0.69% | -2.99% | -3.00% |
| sector: Real Estate | -1.66% | -1.65% | -0.01% |
| sector: Utilities | -0.55% | -0.94% | -0.07% |
| size: Large (>=5B) | -0.06% | -0.56% | -0.39% |
| size: Micro Cap $250M-$1B | +0.03% | -0.70% | -0.47% |
| size: Nano Cap <$250M | +0.45% | -0.95% | -4.40% |
| size: Small Cap $1B-$5B | -0.48% | -0.37% | -0.26% |
| style: Base Building / Coiled | +0.07% | -0.28% | +0.13% |
| style: Extended Overbought Momentum | -2.03% | -0.79% | +5.91% |
| style: Low-Vol Uptrend | -0.30% | -0.23% | +0.74% |
| style: Momentum Breakout / Leadership | -0.43% | -0.09% | +1.64% |
| style: Neutral / Transition | +0.48% | -0.27% | -1.24% |
| style: Normal Vol/Trend | +0.28% | -1.40% | -2.86% |
| style: Oversold / Mean-Reversion Watch | -0.48% | -3.68% | -9.79% |
| style: Persistent Uptrend / Compounder | -0.49% | +0.01% | +1.49% |
| style: Weak Downtrend / Avoid Momentum | -0.90% | -1.78% | +0.78% |
Multi-horizon returns reveal sustained medium- and longer-term strength alongside near-term churn. Information Technology, up 29.66% over three months and 40.48% year-to-date, added only 1.18% this week. Health Care’s 10.9% one-month gain contrasts with a 1.04% week-to-date decline. Size segments show small caps returning 7.26% over the past month versus 2.9% for large caps. Momentum Breakout style returned 47.61% over three months and 50.74% year-to-date, yet was effectively flat week-to-date. These divergences between compressed short-term moves and robust multi-month gains illustrate a market consolidating prior advances without eroding the broader uptrend.
| Source | As of |
|---|---|
| intraday_bars | 2026-07-10T13:00:00-04:00 |
| warehouse_snapshot | 2026-07-10 |
| proxy_daily | 2026-07-09 |
| screener_artifact | unavailable |
| grouped_daily | unavailable |