Regime context — size to the state: Constructive Rotation
This regime historically persists ~5 td, p_stay 0.80. Labels are monotone in forward VOLATILITY, not direction — Distribution Risk historically preceded the BEST fwd-20d returns (+2.54%).
SPY +0.43% since prior close; Broken Momentum / Avoid leads (+0.78%), Extended Momentum Risk lags (-1.28%).
This regime historically persists ~5 td, p_stay 0.80. Labels are monotone in forward VOLATILITY, not direction — Distribution Risk historically preceded the BEST fwd-20d returns (+2.54%).
2.68σ extended vs 60d (n=27). Factor and regime extremes are risk-STATE signals, not direction calls (ref: the -3.45σ Momentum-LowVol week).
2.25σ extended vs 60d (n=60). Factor and regime extremes are risk-STATE signals, not direction calls (ref: the -3.45σ Momentum-LowVol week).
Down-gaps >=1% have bounced +13-14bps from 10:00 into the close (n=74,435, t=14.3, 51.6% up); strongest faders DIA/XLE/XLI/KRE/MDY/SPY.
High short-float names carry ~2.5x baseline odds of a +15% 10-day move (16.9% vs 6.8%), in BOTH directions.
Most stretched print: Quality - Extended Risk d1 at +1.80% (z60 2.68, n=27); 3 metrics beyond 1.5 sigma.
Best production basket: Broken Momentum / Avoid +0.78% D1; worst: Extended Momentum Risk -1.28%.
Best sector: Consumer Discretionary +1.66% D1; worst: Energy -1.01%.
Best theme: Consumer / Retail +1.13% D1; worst: Defense / Aerospace -0.49%.
Labels are monotone in forward VOLATILITY, not direction — size positions to the risk state, don't chase the label. Transition is empirical; a label change needs two-run confirmation.
Regime: Constructive Rotation — an orderly tape that historically precedes subdued volatility; composite 0.56, historical p(stay 1d) 0.80 with expected dwell 5.0 trading days.
SPY +0.43% since close (gap +0.05%, rvol 0.71); session phase afterhours.
| Basket | Side | Ticker | Return | Weight |
|---|---|---|---|---|
| Broken Momentum / Avoid | top | META | +15.26% | 0.17 |
| Broken Momentum / Avoid | top | WMT | +1.62% | 0.12 |
| Broken Momentum / Avoid | top | TMUS | +4.15% | 0.02 |
| Broken Momentum / Avoid | bottom | COST | -2.27% | 0.05 |
| Broken Momentum / Avoid | bottom | NFLX | -1.62% | 0.04 |
| Broken Momentum / Avoid | bottom | PLTR | -1.14% | 0.03 |
| Neutral / Transition | top | NVDA | +2.90% | 0.11 |
| Neutral / Transition | top | MSFT | +2.75% | 0.07 |
| Neutral / Transition | top | AMZN | +2.59% | 0.06 |
| Neutral / Transition | bottom | INTC | -4.79% | 0.02 |
| Neutral / Transition | bottom | MRVL | -4.53% | 0.01 |
| Neutral / Transition | bottom | AVGO | -0.59% | 0.04 |
| Extended Momentum Risk | bottom | INSM | -2.24% | 0.46 |
| Extended Momentum Risk | bottom | BRO | -1.10% | 0.44 |
| Extended Momentum Risk | bottom | RYAN | -0.49% | 0.10 |
Broken Momentum / Avoid led the session at +0.78% D1, paced by META +15.26%.
| Size bucket | N | Intraday | D1 | WTD | Breadth |
|---|---|---|---|---|---|
| Large (>=5B) | 1003 | +0.48% | +0.48% | -0.58% | 62.2% adv |
| Micro Cap $250M-$1B | 228 | -0.77% | -0.77% | -1.52% | 45.1% adv |
| Nano Cap <$250M | 21 | -1.26% | -1.20% | -2.08% | 45.0% adv |
| Small Cap $1B-$5B | 829 | +0.18% | +0.18% | -0.22% | 57.7% adv |
| % > SMA50 | % > SMA200 | Advancers | Decliners | % Baskets Positive |
|---|---|---|---|---|
| 65.3% | 68.1% | 623 | 375 | 70.2% |
65.3% of the universe holds above the 50-day and 68.1% above the 200-day; advancers 623 vs decliners 375.
| Dimension | Basket | Median RVol | % Members RVol>1.5 |
|---|---|---|---|
| production | Broken Momentum / Avoid | 0.64 | 1.9% |
| production | Extended Momentum Risk | 0.57 | 0.0% |
| production | Institutional Large-Cap Accumulation | 0.62 | 0.0% |
| production | Mega-Cap Liquid Momentum Leadership | 0.56 | 0.0% |
| production | Neutral / Transition | 0.59 | 1.4% |
| production | Oversold / Mean-Reversion Watch | 0.74 | 8.6% |
| production | Quality / Low-Vol Uptrend | 0.64 | 0.5% |
| production | Thematic Momentum Leadership | 0.62 | 0.6% |
| Ticker | Basket | RVol | Return | Note |
|---|---|---|---|---|
| IONS | Oversold / Mean-Reversion Watch | 5.37 | -14.34% | distribution volume |
| CRCL | Broken Momentum / Avoid | 2.89 | +3.33% | breakout volume |
IONS prints 5.37x relative volume in Oversold / Mean-Reversion Watch at -14.34%.
CAC +0.75 — risk-supportive (positive = risk-supportive)
| Signal | 5d | Points |
|---|---|---|
| Credit (HYG−LQD) | +0.90% | +0.60 |
| Risk vs defensives | +0.38% | +0.00 |
| Dollar (−UUP) | +0.46% | +0.00 |
| Curve (IEF/TLT) | +0.87% | +0.15 |
Duration-in-disguise — 63d TLT beta of style spreads
| Spread | TLT β | β · SPY-ctrl | β | %ile | Duration read | |
|---|---|---|---|---|---|---|
| Momentum - LowVol | 1.27 | 0.20 | 100% | duration-driven (current, unstable) | ||
| Growth - Value | 0.17 | -0.24 | 72% | factor-driven (current, unstable) | ||
| HighBeta - LowVol | 1.40 | -0.01 | 100% | duration-driven (current, unstable) | ||
| Small - Large | 0.63 | 0.67 | 99% | duration-driven (persistent) |
| Ticker | Sector | Opportunity | Wave stage | Regime fit |
|---|---|---|---|---|
| OZK | Financials | 83.0 | Mixed / transition | 87.7 |
| SWKS | Information Technology | 84.9 | Wave 1 / accumulation | 87.5 |
| TAP | Consumer Staples | 85.5 | Wave 1 / accumulation | 86.0 |
| SYF | Financials | 80.9 | Wave 2-4 / pullback | 86.0 |
| SM | Energy | 80.7 | Wave 3-5 / breakout | 85.9 |
| Ticker | Since close | Vs basket | Read |
|---|---|---|---|
| OZK | +1.14% | +0.46% | confirms |
| SWKS | -0.05% | -0.73% | diverges |
| TAP | +0.98% | +0.20% | confirms |
| SYF | +2.03% | +1.35% | confirms |
| SM | -0.81% | -1.49% | diverges |
Top screener pick: OZK (Financials), opportunity score 83.0, Mixed / transition.
| Side | Dimension | Basket | Return |
|---|---|---|---|
| best | production | Mega-Cap Liquid Momentum Leadership | +5.41% |
| best | sector | Information Technology | +1.94% |
| best | theme | Semiconductors | +1.35% |
| worst | style | Extended Overbought Momentum | -1.86% |
| worst | sector | Health Care | -1.46% |
| worst | sector | Real Estate | -1.29% |
| Spread | Move |
|---|---|
| Momentum - LowVol | +3.59% |
| HighBeta - LowVol | +3.89% |
| Growth - Value | +2.51% |
| Small - Large | -1.04% |
| EqualWeight - CapWeight | -1.17% |
| Credit | +0.33% |
| Duration | -0.09% |
| Semis - Market | +4.12% |
| Momentum Leadership - Broken Momentum | +6.28% |
| Quality - Extended Risk | +0.07% |
Breadth trend: improving.
| Date | Mode | Regime | Composite | Top basket | Bottom basket | SPY D1 |
|---|---|---|---|---|---|---|
| 2026-07-08 | wrap | Choppy Neutral | -0.2 | Oversold / Mean-Reversion Watch | Extended Momentum Risk | -0.31% |
| 2026-07-09 | wrap | Choppy Neutral | 0.3 | Oversold / Mean-Reversion Watch | Extended Momentum Risk | +0.85% |
D3: best Mega-Cap Liquid Momentum Leadership +5.41%, worst Extended Overbought Momentum -1.86%; breadth improving.
| Side | Dimension | Basket | Return |
|---|---|---|---|
| best | production | Mega-Cap Liquid Momentum Leadership | +3.05% |
| best | sector | Energy | +3.01% |
| best | theme | Cloud Software | +2.27% |
| worst | style | Oversold / Mean-Reversion Watch | -3.71% |
| worst | production | Oversold / Mean-Reversion Watch | -3.71% |
| worst | sector | Materials | -3.09% |
| Spread | Move |
|---|---|
| Momentum - LowVol | +1.79% |
| HighBeta - LowVol | +2.24% |
| Growth - Value | +2.29% |
| Small - Large | -1.90% |
| EqualWeight - CapWeight | -1.65% |
| Credit | +1.09% |
| Duration | -1.22% |
| Semis - Market | +1.80% |
| Momentum Leadership - Broken Momentum | +4.81% |
| Quality - Extended Risk | +0.86% |
Breadth trend: improving.
| Date | Mode | Regime | Composite | Top basket | Bottom basket | SPY D1 |
|---|---|---|---|---|---|---|
| 2026-07-08 | wrap | Choppy Neutral | -0.2 | Oversold / Mean-Reversion Watch | Extended Momentum Risk | -0.31% |
| 2026-07-09 | wrap | Choppy Neutral | 0.3 | Oversold / Mean-Reversion Watch | Extended Momentum Risk | +0.85% |
WTD: best Mega-Cap Liquid Momentum Leadership +3.05%, worst Oversold / Mean-Reversion Watch -3.71%; breadth improving.
| Side | Dimension | Basket | Return |
|---|---|---|---|
| best | production | Extended Momentum Risk | +6.97% |
| best | style | Extended Overbought Momentum | +6.10% |
| best | theme | Cloud Software | +3.36% |
| worst | style | Oversold / Mean-Reversion Watch | -9.81% |
| worst | production | Oversold / Mean-Reversion Watch | -9.81% |
| worst | production | Mega-Cap Liquid Momentum Leadership | -7.37% |
| Spread | Move |
|---|---|
| Momentum - LowVol | -7.49% |
| HighBeta - LowVol | -5.20% |
| Growth - Value | -2.00% |
| Small - Large | -2.58% |
| EqualWeight - CapWeight | -0.38% |
| Credit | +1.15% |
| Duration | -2.26% |
| Semis - Market | -7.93% |
| Momentum Leadership - Broken Momentum | -8.18% |
| Quality - Extended Risk | -4.86% |
Breadth trend: deteriorating.
| Date | Mode | Regime | Composite | Top basket | Bottom basket | SPY D1 |
|---|---|---|---|---|---|---|
| 2026-07-08 | wrap | Choppy Neutral | -0.2 | Oversold / Mean-Reversion Watch | Extended Momentum Risk | -0.31% |
| 2026-07-09 | wrap | Choppy Neutral | 0.3 | Oversold / Mean-Reversion Watch | Extended Momentum Risk | +0.85% |
MTD: best Extended Momentum Risk +6.97%, worst Oversold / Mean-Reversion Watch -9.81%; breadth deteriorating.
| Basket | QTD | YTD | 1Y | 2Y |
|---|---|---|---|---|
| production: Broken Momentum / Avoid | +0.81% | -16.55% | -14.07% | +13.38% |
| production: Extended Momentum Risk | +6.97% | -23.47% | -18.85% | +3.31% |
| production: Institutional Large-Cap Accumulation | +2.82% | +35.35% | +48.85% | +117.79% |
| production: Mega-Cap Liquid Momentum Leadership | -7.37% | +149.34% | +216.25% | +207.30% |
| production: Neutral / Transition | -1.35% | +19.01% | +33.76% | +55.78% |
| production: Oversold / Mean-Reversion Watch | -9.81% | +0.45% | +16.81% | +43.08% |
| production: Quality / Low-Vol Uptrend | +2.11% | +12.67% | +20.14% | +36.78% |
| production: Thematic Momentum Leadership | +0.21% | +51.77% | +83.65% | +121.89% |
| theme: AI Infrastructure | -2.37% | +23.71% | +40.31% | +67.47% |
| theme: Cloud Software | +3.36% | +15.16% | +18.28% | +44.59% |
| theme: Commodities / Materials | -3.98% | +13.90% | +44.31% | +57.94% |
| theme: Consumer / Retail | +0.09% | +8.35% | +11.50% | +27.98% |
| theme: Crypto / Digital Assets | +0.91% | +11.52% | +21.99% | +57.43% |
| theme: Cybersecurity | -0.21% | +14.84% | +22.54% | +60.28% |
| theme: Defense / Aerospace | -5.08% | +26.52% | +55.33% | +103.79% |
| theme: Energy Transition | -1.27% | +18.25% | +36.83% | +49.07% |
| theme: Financials / Credit | +0.88% | +12.96% | +17.69% | +40.23% |
| theme: Healthcare / Biotech | +1.16% | +31.69% | +79.83% | +78.90% |
| theme: Housing / Real Estate | +0.11% | +11.83% | +15.45% | +28.09% |
| theme: Industrial Automation | -2.86% | +25.08% | +40.33% | +60.30% |
| theme: Macro Rates / Inflation | -0.98% | +15.64% | +25.75% | +38.69% |
| theme: Oil & Gas | -0.13% | +22.01% | +45.89% | +50.43% |
| theme: Semiconductors | -4.99% | +47.57% | +72.06% | +80.81% |
| sector: Communication Services | +1.56% | -4.20% | +16.57% | +66.91% |
| sector: Consumer Discretionary | -0.20% | +6.63% | +10.03% | +29.50% |
| sector: Consumer Staples | +1.85% | +7.06% | +1.88% | +10.28% |
| sector: Energy | +2.51% | +30.21% | +30.77% | +33.57% |
| sector: Financials | +2.99% | +9.48% | +15.78% | +56.12% |
| sector: Health Care | +2.04% | +28.01% | +67.93% | +74.16% |
| sector: Industrials | -4.26% | +19.42% | +34.02% | +71.01% |
| sector: Information Technology | -2.96% | +40.29% | +66.76% | +93.17% |
| sector: Materials | -3.10% | +20.15% | +39.18% | +51.48% |
| sector: Real Estate | +0.37% | +9.70% | +11.13% | +23.73% |
| sector: Utilities | +0.20% | +7.44% | +14.71% | +46.60% |
| size: Large (>=5B) | -0.40% | +18.83% | +33.89% | +58.91% |
| size: Micro Cap $250M-$1B | -1.28% | +17.64% | +38.10% | +49.81% |
| size: Nano Cap <$250M | -5.47% | +39.97% | +5.91% | -3.39% |
| size: Small Cap $1B-$5B | -0.11% | +22.08% | +39.52% | +52.96% |
| style: Base Building / Coiled | +0.04% | +7.16% | +19.77% | +38.57% |
| style: Extended Overbought Momentum | +6.10% | +38.61% | +77.98% | +97.72% |
| style: Low-Vol Uptrend | +0.76% | +31.77% | +47.58% | +73.32% |
| style: Momentum Breakout / Leadership | +1.59% | +50.69% | +81.76% | +122.82% |
| style: Neutral / Transition | -1.30% | +21.50% | +37.98% | +59.09% |
| style: Normal Vol/Trend | -2.87% | +4.73% | +20.22% | +48.88% |
| style: Oversold / Mean-Reversion Watch | -9.81% | +0.45% | +16.81% | +43.08% |
| style: Persistent Uptrend / Compounder | +1.58% | +26.10% | +37.24% | +62.68% |
| style: Weak Downtrend / Avoid Momentum | +0.81% | -16.55% | -14.07% | +13.38% |
YTD leadership: Mega-Cap Liquid Momentum Leadership +149.34% against Extended Momentum Risk -23.47%.
| Breakouts | Breakdowns | Oversold |
|---|---|---|
| 101 | 32 | 36 |
| Setup type | Count |
|---|---|
| tight_base | 8 |
| double_top | 8 |
| double_bottom | 8 |
| bear_flag | 8 |
| bull_flag | 8 |
| donchian_breakdown | 8 |
| gap_up_unfilled | 8 |
| donchian_breakout | 8 |
| head_shoulders | 8 |
| Ticker | Pattern | Direction | Score |
|---|---|---|---|
| PSKY | double_top | short | 76.4 |
| CWEN | double_top | short | 73.1 |
| BROS | bull_flag | long | 68.3 |
| TMHC | tight_base | long | 64.0 |
| LNC | double_bottom | long | 63.8 |
| EMN | double_top | short | 61.8 |
| CWAN | donchian_breakout | long | 56.3 |
| RIOT | double_top | short | 55.3 |
| MP | double_top | short | 52.8 |
| RBLX | double_bottom | long | 44.0 |
| Ticker | From stage | To stage |
|---|---|---|
| SYF | accumulation | pullback |
| ARMK | markup | breakout |
| SNDR | pullback | breakout |
| ALLY | pullback | breakout |
| PRM | pullback | breakout |
| AES | pullback | markup |
| BKH | pullback | breakout |
| GIS | accumulation | pullback |
| EXEL | mixed | breakout |
| BTSG | mixed | breakout |
| RRC | mixed | accumulation |
| KDP | mixed | pullback |
| IMVT | mixed | breakout |
| LTH | mixed | breakout |
| PB | mixed | breakout |
Pattern census: 101 breakouts, 32 breakdowns, 36 oversold names.
| Spread | Legs | Intraday | D1 | WTD | MTD |
|---|---|---|---|---|---|
| Momentum - LowVol | MTUM − USMV | +0.01% | +0.01% | +1.79% | -7.49% |
| HighBeta - LowVol | SPHB − SPLV | -0.57% | -0.57% | +2.24% | -5.20% |
| Growth - Value | IWF − IWD | +0.34% | +0.34% | +2.29% | -2.00% |
| Small - Large | IWM − SPY | -0.85% | -0.85% | -1.90% | -2.58% |
| EqualWeight - CapWeight | RSP − SPY | -0.06% | -0.06% | -1.65% | -0.38% |
| Credit | HYG − LQD | +0.18% | +0.18% | +1.09% | +1.15% |
| Duration | TLT | -0.02% | -0.02% | -1.22% | -2.26% |
| Semis - Market | SMH − SPY | +0.11% | +0.11% | +1.80% | -7.93% |
| Momentum Leadership - Broken Momentum | Mega-Cap Liquid Momentum Leadership − Broken Momentum / Avoid | -1.64% | -1.64% | +4.81% | -8.18% |
| Quality - Extended Risk | Quality / Low-Vol Uptrend − Extended Momentum Risk | +1.80% | +1.80% | +0.86% | -4.86% |
Carry-in regime: Constructive Rotation; watch OZK (Mixed / transition).
Leadership/uptrend with room
Leadership/uptrend with room
Leadership/uptrend with room
Leadership/uptrend with room
Leadership/uptrend with room
Long-only opportunity lens: names where the factor basket and the technical state agree over a 4-hour-to-1-week window. Confluence score, not a price target — size to the ATR stop and treat every setup as a probability, not a promise.
Long-only confluence screen: the factor engine's basket and the technical state pointing the same way over a 4-hour-to-1-week window.| Source | As of |
|---|---|
| intraday_bars | 2026-07-10T19:45:00-04:00 |
| warehouse_snapshot | 2026-07-10 |
| proxy_daily | 2026-07-09 |
| screener_artifact | 2026-07-11T17:23:30.911128-04:00 |
| grouped_daily | 2026-07-10 |